giovedì 21 novembre 2024 23:42 mobile  |  3dfxzone.it  |  amdzone.it  |  atizone.it  |  forumzone.it  |  hwsetup.it  |  nvidiazone.it  |  unixzone.it  
AMDZONE.IT
 proudly powered by 3dfxzone.it
Home    |    News    |    Headlines    |    Articoli    |    Download    |    Community    |    Redazione    |    Condividi    |    Tag    |    Ricerca    |    Sitemap
ADV Informazioni e Release Notes del file: 3DMark06 build 1.1.0 Ultime News
Condividi su Facebook Condividi su Twitter Condividi su WhatsApp Condividi su reddit
Key 3DMark06 Advanced and Professional Features
  • DirectX 9 3D game performance benchmark
  • Includes separate graphics card and CPU tests
  • Produces workloads that simulate next generation 3D gaming requirements
  • Advanced 3D game engine supports HDR Rendering with SM3.0 Shaders, in addition to SM2.0 Shaders
  • Includes two HDR/SM3.0 game tests and two SM2.0 game tests
  • CPU performance testing via AI and physics workloads for both single core systems and multi-threaded, multi-core and multiple processor environments
  • 3D graphics feature tests include Fill Rate, Pixel Shader, Vertex Shader, SM3.0 tests, and Batch Size tests
Minimum System Recommendations
  • Intel or AMD compatible processor 2.5GHz or higher
  • DirectX 9 compatible graphics adapter with Pixel Shader 2.0 support or later, and graphics memory of 256 MB minimum*
  • 1GB of system RAM or more - 1.5GB of free hard disk space
  • Windows XP 32bit operating system with latest Service Packs and updates installed
  • DirectX 9.0c December 2005 or later
  • Microsoft Excel 2003 or XP for some 3DMark functionality
  • Microsoft Internet Explorer 6 for some 3DMark functionality
  • Microsoft DirectX 9.0c (December 2005) System Development Kit is required to run the image quality test using the reference rasterizer.

* To run the HDR/SM3.0 graphics tests, a DirectX 9 compatible graphics adapter with support for Pixel Shader 3.0, 16 bit floating point textures and 16 bit floating point blending is required. It is possible that 3DMark06 will run on PCs that do not meet the recommendations above, but the benchmark performance may be seriously affected. For example, insufficient video memory will result in texture swapping - this will cause fluctuations during the tests, reducing the reliability of the generated scores.



Supported Video Cards

ATI
All-In-Wonder X1800 XL (VS3.0 / PS3.0)
Radeon X1300 HM (VS3.0 / PS3.0)
Radeon X1300 Pro (VS3.0 / PS3.0)
Radeon X1600 Pro (VS3.0 / PS3.0)
Radeon X1600 XT (VS3.0 / PS3.0)
Radeon X1800 XL (VS3.0 / PS3.0)
Radeon X1800 XT (VS3.0 / PS3.0)

All-In-Wonder 2006 (VS3.0 / PS3.0)
All-In-Wonder X1900 (VS3.0 / PS3.0)
Radeon X1900 XT (VS3.0 / PS3.0)
Radeon X1900 XTX (VS3.0 / PS3.0)

* all of the above perform software FP filtering

NVIDIA

GeForce Go 6600 (VS3.0 / PS3.0)
GeForce Go 7300 (VS3.0 / PS3.0)
GeForce Go 7400 (VS3.0 / PS3.0)
GeForce Go 7600 (VS3.0 / PS3.0)
GeForce Go 7800 (VS3.0 / PS3.0)
GeForce Go 7800 GTX (VS3.0 / PS3.0)

GeForce 6600 (VS3.0 / PS3.0)
GeForce 6600 LE (VS3.0 / PS3.0)
GeForce 6600 GT (VS3.0 / PS3.0)
GeForce 6800 GS (VS3.0 / PS3.0)
GeForce 6800 (VS3.0 / PS3.0)
GeForce 6800 GT (VS3.0 / PS3.0)
GeForce 6800 Ultra (VS3.0 / PS3.0)
GeForce 7300 GS (VS3.0 / PS3.0)
GeForce 7800 GT (VS3.0 / PS3.0)
GeForce 7800 GTX (VS3.0 / PS3.0)

Quadro FX Go1400 (VS3.0 / PS3.0)

Quadro FX 3400 (VS3.0 / PS3.0)
Quadro FX 3450 (VS3.0 / PS3.0)
Quadro FX 4400 (VS3.0 / PS3.0)
Quadro FX 4500 (VS3.0 / PS3.0)
Quadro FX 4000 SDI (VS3.0 / PS3.0)
Quadro FX 4500 SDI (VS3.0 / PS3.0)


The following cards will be able to run the two SM2.0 graphics tests and the CPU tests in 3DMark06:

3DLabs
Wildcat Realizm 100 (VS2.0 / PS2.0)
Wildcat Realizm 200 (VS2.0 / PS2.0)
Wildcat Realizm 800 (VS2.0 / PS2.0)

ATI Technologies
All-In-Wonder 9600 (VS2.0 / PS2.0)
All-In-Wonder 9600 Pro (VS2.0 / PS2.0)
All-In-Wonder 9600 XT (VS2.0 / PS2.0)
All-In-Wonder 9700 Pro (VS2.0 / PS2.0)
All-In-Wonder 9800 Pro (VS2.0 / PS2.0)
All-In-Wonder 9800 SE (VS2.0 / PS2.0)
All-In-Wonder X800 XT (VS2.0 / PS2.0b)
All-In-Wonder X600 (VS2.0 / PS2.0)
All-in-Wonder X800 XL (VS2.0 / PS2.0b)

FireGL V3100 / 3200 (VS2.0 / PS2.0)
FireGL V5100 (VS2.0 / PS2.0b)
FireGL V7100 (VS2.0 / PS2.0b)
FireGL Z1-128 (VS2.0 / PS2.0)
FireGL T2-128 (VS2.0 / PS2.0)
FireGL X1-128 (VS2.0 / PS2.0)
FireGL C2-256T (VS2.0 / PS2.0)
FireGL X3-256 (VS2.0 / PS2.0)
FireGL V5000 (VS2.0 / PS2.0b)

Radeon 9500 (VS2.0 / PS2.0)
Radeon 9500 Pro (VS2.0 / PS2.0)
Radeon 9550 SE (VS2.0 / PS2.0)
Radeon 9550 (VS2.0 / PS2.0)
Radeon 9600 SE (VS2.0 / PS2.0)
Radeon 9600 (VS2.0 / PS2.0)
Radeon 9600 Pro (VS2.0 / PS2.0)
Radeon 9600 XT (VS2.0 / PS2.0)
Radeon 9700 TX (VS2.0 / PS2.0)
Radeon 9700 (VS2.0 / PS2.0)
Radeon 9700 Pro (VS2.0 / PS2.0)
Radeon 9800 SE (VS2.0 / PS2.0)
Radeon 9800 (VS2.0 / PS2.0)
Radeon 9800 Pro (VS2.0 / PS2.0)
Radeon 9800 XT (VS2.0 / PS2.0)

Radeon X300 SE HyperMemory (VS2.0 / PS2.0)
Radeon X300 SE (VS2.0 / PS2.0)
Radeon X300 (VS2.0 / PS2.0)
Radeon X550 (VS2.0, PS2.0)
Radeon X600 Pro (VS2.0 / PS2.0)
Radeon X600 XT (VS2.0 / PS2.0)
Radeon X700 (VS2.0 / PS2.0b)
Radeon X700 LE (VS2.0 / PS2.0b)
Radeon X700 Pro (VS2.0 / PS2.0b)
Radeon X700 XT (VS2.0 / PS2.0b)
Radeon X800 SE (VS2.0 / PS2.0b)
Radeon X800 GT (VS2.0 / PS2.0b)
Radeon X800 (VS2.0 / PS2.0b)
Radeon X800 GTO (VS2.0 / PS2.0b)
Radeon X800 GTO2 (VS2.0 / PS2.0b)
Radeon X800 Pro (VS2.0 / PS2.0b)
Radeon X800 XT (VS2.0 / PS2.0b)
Radeon X800 XT Platinum Edition (VS2.0 / PS2.0b)
Radeon X800 XL (VS2.0 / PS2.0b)
Radeon X850 Pro (VS2.0 / PS2.0b)
Radeon X850 XT (VS2.0 / PS2.0b)
Radeon X850 XT Platinum Edition (VS2.0 / PS2.0b)


Mobility Radeon X600 (VS2.0 / PS2.0)
Mobility Radeon 9800 (VS2.0 / PS2.0b)
Mobility Radeon 9700 (VS2.0 / PS2.0)
Mobility Radeon 9600 (VS2.0 / PS2.0)
Mobility Radeon X700 (VS2.0 / PS2.0b)
Mobility Radeon X800 (VS2.0 / PS2.0b)

Intel
GMA 900 (Software VS2.0 / Hardware PS2.0)

S3
DeltaChrome S8 (VS2.0 / PS2.0)
DeltaChrome S8 Nitro (VS2.0 / PS2.0)
DeltraChrome S4 Pro (VS2.0 / PS2.0)

GammaChrome S18 CE (VS2.0 / PS2.0)
GammaChrome S18 Pro (VS2.0 / PS2.0)
GammaChrome S18 Nitro (VS2.0 / PS2.0)

NVIDIA
GeForce FX 5100 (VS2.0a / PS2.0a)
GeForce FX 5200 SE (VS2.0a / PS2.0a)
GeForce FX 5200 XT (VS2.0a / PS2.0a)
GeForce FX 5200 (VS2.0a / PS2.0a)
GeForce FX 5200 Ultra (VS2.0a / PS2.0a)
GeForce PCX 5300 (VS2.0a / PS2.0a)
GeForce FX 5500 (VS2.0a / PS2.0a)
GeForce FX 5600 SE (VS2.0a / PS2.0a)
GeForce FX 5600 (VS2.0a / PS2.0a)
GeForce FX 5600 XT (VS2.0a / PS2.0a)
GeForce FX 5700 LE (VS2.0a / PS2.0a)
GeForce FX 5700 (VS2.0a / PS2.0a)
GeForce FX 5700 Ultra (VS2.0a / PS2.0a)
GeForce PCX 5750 (VS2.0a / PS2.0a)
GeForce FX 5800 (VS2.0a / PS2.0a)
GeForce FX 5800 Ultra (VS2.0a / PS2.0a)
GeForce FX 5900 XT (VS2.0a / PS2.0a)
GeForce FX 5900 (VS2.0a / PS2.0a)
GeForce FX 5900 Ultra (VS2.0a / PS2.0a)
GeForce FX 5950 Ultra (VS2.0a / PS2.0a)
GeForce PCX 5950 (VS2.0a / PS2.0a)

GeForce 6200 16-TurboCache (VS3.0 / PS3.0)
GeForce 6200 32-TurboCache (VS3.0 / PS3.0)
GeForce 6200 64-TurboCache (VS3.0 / PS3.0)
GeForce 6200 (VS3.0 / PS3.0)

Quadro FX 330 (VS2.0a / PS2.0a)
Quadro FX 500 (VS2.0a / PS2.0a)
Quadro FX 540 (VS2.0a / PS2.0a)
Quadro FX 700 (VS2.0a / PS2.0a)
Quadro FX 1100 (VS2.0a / PS2.0a)
Quadro FX 1300 (VS2.0a / PS2.0a)
Quadro FX 1400 (VS2.0a / PS2.0a)
Quadro FX 3000 (VS2.0a / PS2.0a)

GeForce FX Go 5100 (VS2.0a / PS2.0a)
GeForce FX Go 5200 (VS2.0a / PS2.0a)
GeForce FX Go 5600 (VS2.0a / PS2.0a)
GeForce FX Go 5650 (VS2.0a / PS2.0a)
GeForce FX Go 5700 (VS2.0a / PS2.0a)
GeForce Go 6200 (VS3.0 / PS3.0)

XGI
Volari V5 (VS2.0 / PS2.0)
Volari V5 Ultra (VS2.0 / PS2.0)
Volari Duo V5 Ultra (VS2.0 / PS2.0)
Volari V8 (VS2.0 / PS2.0)
Volari V8 Ultra (VS2.0 / PS2.0)
Volari Duo V8 Ultra (VS2.0 / PS2.0)

21.11.2024  
PDF24 Creator 11.21.0 converte doc e immagini in PDF, e rimuove pagine dai PDF
18.11.2024  
HDCleaner 2.083 è free e ripulisce drive di storage e registro di configurazione
16.11.2024  
GIGABYTE lancia la video card AMD Radeon PRO W7800 AI TOP 48G
14.11.2024  
System Information Utilities: SIV (System Information Viewer) 5.7
Hardware Monitoring & Benchmark: AIDA64 Extreme Edition 7.40.7108 beta
13.11.2024  
Free USB Utilities: USB Drive Letter Manager (USBDLM) 5.6.3 - x86/x64 Ready
11.11.2024  
Free VoIP & Messaging Tools: Skype 8.132.0.201 - Windows, macOS, Linux, Android
Benchmark & Testing Utilities: Passmark PerformanceTest 11.0 build 1024
08.11.2024  
OpenGL & Vulkan Information Tools: GLview (ex OpenGL Extensions Viewer) 7.2.8
07.11.2024  
OpenGL Testing & Benchmark GPU Tools: FurMark OpenGL Benchmark 2.4.3.0
06.11.2024  
Free PDF Viewing & Printing Tools: Adobe Acrobat Reader DC 2024.004.20243
OpenGL Testing & Benchmark GPU Tools: FurMark OpenGL Benchmark 2.4.2.0
CPU & Memory & Motherboard Information Tools: CPU-Z 2.12 - AMD & Intel Ready
05.11.2024  
Hardware Testing & Benchmark Tools: Passmark BurnInTest 11 build 1003
04.11.2024  
RegCool 2.015 esegue ricerche, crea backup e modifica il registro di Windows
03.11.2024  
Autorun Organizer 5.46 può aiutare a ridurre il tempo di caricamento di Windows
02.11.2024  
OpenGL & Vulkan Information Tools: GLview (ex OpenGL Extensions Viewer) 7.2.7
01.11.2024  
AMD rilascia il driver grafico Radeon Software Adrenalin Edition 24.20.19.05
30.10.2024  
Free PDF Viewing & Printing Tools: Adobe Acrobat Reader DC 2024.004.20220
29.10.2024  
ASUS introduce la video card non reference Radeon RX 7600 DUAL EVO OC
Indice delle news 
Ultimi File
PDF24 Creator 11.21.0
HDCleaner 2.083
Adobe Acrobat Reader DC 2024.004.20272
Intel Arc & Iris Xe Graphics Driver 32.0.101.6297
SIV (System Information Viewer) 5.78
AIDA64 Extreme Edition 7.40.7108 beta
Passmark PerformanceTest 11.0 build 1024
GLview (ex OpenGL Extensions Viewer) 7.2.8
FurMark 2 2.4.3.0
CPU-Z 2.12
Passmark BurnInTest 11 build 1003
RegCool 2.015
Indice dei file 
A M D Z O N E . I T
3dfxzone.it         |       amdzone.it         |       atizone.it         |       forumzone.it         |       hwsetup.it         |       nvidiazone.it         |       unixzone.it         |       feed rss         |       links
AMDZone.it è servito da una applicazione proprietaria di cui è vietata la riproduzione parziale o totale (layout e/o logica). I marchi e le sigle in esso citate sono proprietà degli aventi diritto. Note legali. Privacy.